Free Shipping on all orders over $49 • $5.99 Flat Rate Shipping on orders under $49.
Free Shipping on all orders over $49 • $5.99 Flat Rate Shipping on orders under $49.
| Specification | Fluval FX2 Canister Filter | Fluval FX4 Canister Filter | Fluval FX6 Canister Filter |
|---|---|---|---|
| Aquarium Capacity | 175 US Gal / 750 L | 250 US Gal / 1000 L | 400 US Gal / 1500 L |
| Item # | A213 | A214 | A219 |
| Pump Output (120 V / 60 Hz) | 475 US GPH / 1800 LPH | 700 US GPH / 2650 LPH | 925 US GPH / 3500 LPH |
| Canister Volume | 2.8 US Gal / 10.6 L | 3.7 US Gal / 14 L | 5.28 US Gal / 20 L |
| Filter Circulation (120 V / 60 Hz) | 343 US GPH / 1300 LPH | 450 US GPH / 1700 LPH | 563 US GPH / 2130 LPH |
| Max. Head Pressure | 6.9 ft / 2.1 m | 6.9 ft / 2.1 m | 10.8 ft / 3.3 m |
| Wattage (120 V / 60 Hz) | 27W | 30W | 43W |
| Mechanical Area | 178 in² / 1150 cm² | 217 in² / 1400 cm² | 325.5 in² / 2100 cm² |
| Biological Volume | 1 US Gal / 3.9 L | 1 US Gal / 3.9 L | 1.5 US Gal / 5.9 L |
| Dimensions | 13.4″ L x 13.4″ W x 16.5″ H / 34 x 34 x 42 cm | 15.75″ L x 15.75″ W x 16.5″ H / 40 x 40 x 42 cm | 15.75″ L x 15.75″ W x 20.8″ H / 40 x 40 x 53 cm |
We answer all emails through 3 PM the same day (M-F).
Monday-Friday 9:00 am to 11:00 am & 1:00 pm to 3:00 pm MT. We will return all phone calls through 3 PM the same day.
Note: we do not have daylight savings time in Arizona