Free Shipping on all orders over $49 • $5.99 Flat Rate Shipping on orders under $49.
Free Shipping on all orders over $49 • $5.99 Flat Rate Shipping on orders under $49.
At Least Weekly | |
At Least Every Other Week | |
At Least Monthly |
Freshwater Fish | Planted | Saltwater Fish | Reef | |||||||
Temperature | 78-82 | Temperature | 76-78 | Temperature | 77-81 | Temperature | 77-81 | |||
Ammonia | 0ppm | Nitrate | 5-10ppm | Ammonia | 0ppm | KH/Alkalinity | 8.0-10.0 dKH | |||
Nitrite | 0ppm | pH | 6.5-8.0 | Nitrite | 0ppm | Nitrate | 5-10ppm | |||
Nitrate | <30ppm | KH | 4.0-8.0 dKH | Nitrate | <30ppm | Phosphate | <.5ppm | |||
pH | 6.5-8.0 | GH | 4.0-8.0 dGH | Phosphate | <1ppm | Calcium | 400-450ppm | |||
Ammonia | 0ppm | KH/Alkalinity | 8.0-10.0 dKH | Magnesium | 1300-1350ppm | |||||
Nitrite | 0ppm | pH | 7.8-8.4 | pH | 7.8-8.4 | |||||
Salinity | 1.024-1.026 Specific Gravity | Ammonia | 0ppm | |||||||
Nitrite | 0ppm | |||||||||
Salinity | 1.024-1.026 Specific Gravity |
We answer all emails through 3 PM the same day (M-F).
Monday-Friday 9:00 am to 11:00 am & 1:00 pm to 3:00 pm MT. We will return all phone calls through 3 PM the same day.
Note: we do not have daylight savings time in Arizona